Overview
Blockit’s data and analytics provides operational insights into:
- Referral and Appointment Statuses
- Referral Volumes (by specialty, sender, location, visit/procedure type)
- Follow Through Rates
- Average Duration
- Payor Mix
Reporting & Analytics Offerings
There are three options to choose from for this offering:
Option | Integration Requirements |
CSV Export | None, in-app functionality |
Reporting FHIR API | Connection to blockit’s FHIR API. |
Dashboard | None, in-app view (option to disable) |
Key Considerations
Consider the following elements when deciding upon which connection offering fits your organization’s reporting needs.
Key Considerations | |
CSV Export |
|
Reporting FHIR API - BASIC |
|
Reporting FHIR API - FULL |
|
blockit Referral and Appointment Data Elements
The following table outlines the data elements available in blockit’s reporting. Note:
- If your patient referrals in blockit will include associated tag(s), those will appear as additional data elements.
- Data displayed in the reports are dependent upon what information is passed and/or captured in blockit. For example, a patient’s email address. If no email address is passed via a patient sync or entered in by an end user, there will be no data for that reporting element/field.
Data Element | Field Type | Description | Referral |
Appointments (consumer) |
Referral ID | Alphanumeric | Unique ID for the referral appointment | Yes | No |
Appointment ID | Alphanumeric | Unique ID for the consumer appointment | No | Yes |
Created Date | Alphanumeric | Date and Time referral was created | Yes | Yes |
Created By User | Alphanumeric | Created by user email address | Yes | No |
Created By | Alpha | Name of user | Yes | No |
Type | Alpha | Type of referral (e.g. Referral, Sent to Unlisted Provider, Sent to Provider, etc.) | Yes | No |
Patient MRN | Alphanumeric | Unique identifier for patient | Yes | No |
Patient First Name | Alpha | Patient First Name | Yes | Yes |
Patient Middle Name | Alpha | Patient Middle Name | Yes | Yes |
Patient Last Name | Alpha | Patient Last Name | Yes | Yes |
Patient Address | Alphanumeric | Patient Address Line 1 | Yes | Yes |
Patient Address 2 | Alphanumeric | Patient Address Line 2 | Yes | Yes |
Patient City | Alpha | Patient City | Yes | Yes |
Patient State | Alpha | Patient State | Yes | Yes |
Patient Postal Code | Numeric | Patient Zip Code | Yes | Yes |
Patient Gender | Alpha | Patient Gender | Yes | Yes |
Patient DOB | Numeric | Patient Date of Birth | Yes | Yes |
Patient Phone | Numeric | Patient Phone Number | Yes | Yes |
Patient Email | Alphanumeric | Patient Email Address | Yes | Yes |
Patient Insurance Carrier | Alphanumeric | Patient Insurance Carrier | Yes | Yes |
Patient Insurance Plan | Alphanumeric | Patient Insurance Plan | Yes | Yes |
Patient Insurance Group ID | Alphanumeric | Patient Insurance Group ID | Yes | Yes |
Patient Insurance Plan ID | Alphanumeric | Patient Plan ID | Yes | Yes |
Procedure | Alpha | Visit / Procedure Type | No | Yes |
Profile ID | Alphanumeric | Unique ID for the receiving profile | No | Yes |
Profile | Alpha | Receiving Profile Name | No | Yes |
Profile Location | Alpha | Receiving Profile Location | No | Yes |
Referral Specialty | Alpha | Referral Provider Specialty | Yes | No |
Referral Procedure | Alpha | Referral Provider Procedure | Yes | No |
Referral Diagnosis | Alpha | Referral Provider Diagnosis | Yes | No |
Referral Canceled by User | Alphanumeric | User email address for cancellation | Yes | No |
Blockit’s In-App Dashboard View
Steps for configuration utilizing blockit’s FHIR like API
# | Task | Owner | Predecessor |
---|---|---|---|
1 |
Review blockit FHIR API Documentation |
Client | |
2 | Setup FHIR API Keys for Test and Prod Connections | blockit | 1 |
3 | Blockit will provide Blockit URL (https only) and FHIR API Keys for both Test and Prod | blockit | 2 |
4 | Establish Connection to Both Test and Prod with Provided Keys | Client | 2 |
5 | Identification of Organizational Structure for blockit Build | Client | |
6 | Build of Test and Prod Organizations | blockit | 3 |
7 | Provide Test and Prod Organization IDs to be Utilized in FHIR API pull | blockit | 6 |
8 | Input Test Referrals and/or Appointments | blockit | 5, 6 |
9 | API Pull over FHIR API Test Connection | Client | 4,6,7,8 |
10 | Validation and Troubleshooting (as needed) | Client / Blockit | 9 |
11 | Obtain Sign-Off on Technical Readiness | Client / Blockit | 10 |
For additional information on options for reporting and analytics for your blockit organization, please submit a ticket and one our our support team members will be able to assist you!